Summer 2011 Course Schedule
Summer 2010 Computer Science Course Schedule
May Intersession
Course | Sec. | Course Title | Schedule | Location | Instructor | Lab/Note |
---|---|---|---|---|---|---|
CSci 191 | 1 | Office Applications | M T W TH F 8:00-11:30 AM | Weir 235 | Davidson |
Full Summer
Course | Sec. | Course Title | Schedule | Location | Instructor | Lab/Note |
---|---|---|---|---|---|---|
CSci 103 | IS Sec 1 | Survey of Computing | Zickos | |||
CSci 103 | Web 1 Oxford | Survey of Computing | Zickos | |||
CSci 191 | IS Sec 1 | Office Applications | Davidson | |||
CSci 191 | Web 1 Oxford | Office Applications | McCarver | |||
CSci 495 | 1 | Undergrad Computer Science Internship | Cunningham | |||
CSci 595 | 1 | Graduate Computer Science Internship | Cunningham | |||
Engr 597 | 6 | Special Projects II | Cunningham | |||
Engr 697 | 6 | Thesis | Cunningham | |||
Engr 699 | 6 | Special Topics in Engineering Science | Cunningham | |||
Engr 797 | 6 | Disertation | Cunningham |
First Summer
Course | Sec. | Course Title | Schedule | Location | Instructor | Lab/Note |
---|---|---|---|---|---|---|
CSci 111 | 1 | Computer Science I | M T W TH F 8:00-10:40 AM | Weir 235 | Xue | |
CSci 191 | 1 | Office Applications | M T W TH F 12:00-1:50 PM | Weir 235 | ||
CSci 575 | 1 | Database Systems | M T W TH 2:00-3:50 PM | Weir 235 | Wilkins |
Second Summer
Course | Sec. | Course Title | Schedule | Location | Instructor | Lab/Note |
---|---|---|---|---|---|---|
CSci 103 | 1 | Survey of Computing | M T W TH F 12:00-1:50 AM | Weir 235 | Zickos | |
CSci 111 | 1 | Computer Science I | M T W TH F 8:00-10:40 AM | Weir 235 | Zickos | |
CSci 112 | 1 | Computer Science II | M T W TH F 2:00-4:40 PM | Weir 235 | Church | |
CSci 582 | 1 | Special Topics In Computer Science II | Wilkins |
August Intersession
Course | Sec. | Course Title | Schedule | Location | Instructor | Lab/Note |
---|---|---|---|---|---|---|
CSci 191 | 1 | Office Applications | M T W TH F 8:00-11:30 AM | Weir 235 | Zickos |